top of page
Professor Kwaku KYEREMEH
GHANAIAN
PHONE: +233 20789 1320
E-MAIL: kkyeremeh@ug.edu.gh
PhD. 24/11/2006; Chemistry; Marine Bio-discovery Centre, University of Aberdeen, Scotland, UK
B.Sc. 24/06/1999; Biochemistry; Department of Biochemistry, University of Ghana, Ghana
Associate Professor of Chemistry, Department of Chemistry, University of Ghana
https://www.researchgate.net/profile/Kwaku_Kyeremeh/publications

Head Shots
![]() IMG_20210521_163914595 | ![]() IMG_20210521_163953308 | ![]() IMG_20210521_163846705 |
---|---|---|
![]() IMG_20210521_163823971 | ![]() IMG_20210521_163726570 | ![]() IMG_20210521_162946824 |
![]() IMG_20210521_163225208 | ![]() IMG_20210521_163156432 | ![]() IMG_20210521_163914595 |
![]() IMG_20210521_162946824 | ![]() moleculareuni | ![]() slide-image-1 |
![]() 20190620_123848 | ![]() 100_0417 | ![]() IMG_0816 |
![]() BO5C0599.JPGI'm a description. Click to edit me | ![]() BO5C0601.JPGI'm a description. Click to edit me | ![]() BO5C0617.JPGI'm a description. Click to edit me |
![]() 100_0600 | ![]() DSC03086 | ![]() 100_0842 |
![]() 100_0578 | ![]() 100_0855 | ![]() 100_0834 |
![]() 100_0629 | ![]() 100_0677 | ![]() 100_0625 |
![]() IMG_0976_1 | ![]() IMG_1967 | ![]() WP_20160930_006 |
![]() WP_20160930_003 | ![]() WP_20160929_054 | ![]() WP_20160929_023 |
![]() WP_20160929_097 | ![]() WP_20160927_052 | ![]() WP_20160928_009 |
![]() WP_20160928_011 | ![]() WP_20170128_001 | ![]() IMG-20161105-WA0008 |
![]() WP_20161028_023 | ![]() 20190607_091500 | ![]() 20190604_131722 |
![]() 20190605_150516 | ![]() 100_2237 | ![]() 100_1427 |
![]() IMG_2273 | ![]() 100_1420 | ![]() 100_1473 |
![]() 100_1440 | ![]() 100_1505 | ![]() 100_1592 |
![]() IMG_0004 | ![]() DSC01578 | ![]() DSC01575 |
![]() 100_1591 | ![]() 100_1517.JPGI'm a description. Click to edit me | ![]() DSC01565 |
![]() 100_1546 | ![]() modelling | ![]() 100_1949 |
![]() 100_1993.JPGI'm a description. Click to edit me | ![]() 100_1979.JPGI'm a description. Click to edit me | ![]() IMG_0004 |
![]() 112_2138 | ![]() 20151209_124036 | ![]() 20151106_161944 |
![]() 20151106_161838 | ![]() 100_0313 | ![]() 20151106_161533 |
![]() 100_0409 | ![]() 100_0971 | ![]() IMG-20161204-WA0004 |
![]() 20190331_112529 | ![]() 40493910_1802688233119415_76005227672297 | ![]() 100_0998 |
![]() 100_1000 | ![]() 100_0999 | ![]() WP_20160702_002 |
![]() 20180911_220205 | ![]() 20181126_153719 | ![]() 20181128_064145 |
![]() 20181126_160600 | ![]() 20190228_195401 | ![]() 20190228_195401 |
![]() 20181130_094713 | ![]() IMG_0127 | ![]() IMG_0127 |
![]() 20151212_164958 | ![]() 20151212_114851 | ![]() 20151212_115007 |
![]() 20151212_164958 | ![]() 100_0989 | ![]() 100_0997 |
![]() 100_1555 | ![]() 100_2210 | ![]() 100_2155 |
![]() 20151212_110530 | ![]() 100_1497.JPGI'm a description. Click to edit me | ![]() 100_1488.JPGI'm a description. Click to edit me |
![]() 100_1466.JPGI'm a description. Click to edit me | ![]() 100_1461.JPGI'm a description. Click to edit me | ![]() IMG_0006.JPGI'm a description. Click to edit me |
![]() IMG_0052.JPGI'm a description. Click to edit me | ![]() 100_0368 | ![]() 100_0390 |
![]() IMG_0060.JPGI'm a description. Click to edit me | ![]() 100_0370 | ![]() IMG_0301 |
![]() 100_1531 | ![]() 100_1546 | ![]() dakar |
![]() butremycin | ![]() citrinidin | ![]() butrepyrazinone |
![]() Eunicellin |
bottom of page